Size Charts


ADULT FLOTATION VEST SIZING
SIZE CHEST   SIZE CHEST
Adult Models Women's Model: 5391
XS 32" - 34" XS 28" - 30"
S 36" - 38" S 32" - 34"
M 40" - 42" M 36" - 38"
L 44" - 46" L 40" - 42"
XL 48" - 50"  
XXL 50" - 52" Teen Model: 5570
XXXL 54" - 56" XS 28" - 32"
4XL/7XL 48" - 68"  
S/M 32" - 40" Models: 4149/4180/4185
L/XL 42" - 50" XS 36" - 38"
XXL/XXXL 50" - 56" S 40" - 42"
UNIVERSAL 30" - 52" M 44" - 46"
OVERSIZED 52" - 62" L 48" - 50"
  XL 50" - 52"
Model: 2015 XXL 54" - 56"
4XL/7XL 52" - 68" XXXL 58" - 60"
  4X-7X 48" - 68"

(Back to Top)


CHILDREN'S FLOTATION VEST SIZING
MODEL CHEST WEIGHT
1510 20" - 25" 30 - 50 lbs.
1520 26" - 29" 50 - 90 lbs.
3001 15" - 20" Less than 30 lbs.
3002 20" - 25" 30 - 50 lbs
3004 20" - 25" 30 - 50 lbs
3007 26" - 29" 50 - 90 lbs.
3015 20" - 25" 30 - 50 lbs
3019 26" - 29" 50 - 90 lbs.
3040 20" - 25" 30 - 50 lbs.
3050 26" - 29" 50 - 90 lbs.
3060 26" - 29" 50 - 90 lbs. /added length
3208 20" - 25" 30 - 50 lbs.
3209 26" - 29" 50 - 90 lbs
3501 20" - 25" 30 - 50 lbs.
3502 20" - 25" 30 - 50 lbs.
3511 26" - 29" 50 - 90 lbs.
3512 26" - 29" 50 - 90 lbs.
3630 26" - 29" 50 - 90 lbs.
4120 26" - 29" 50 - 90 lbs.
4128 26" - 29" 50 - 90 lbs. /added length
5420 26" - 29" 50 - 90 lbs.
6145 24" - 29" 50 - 90 lbs.
6600 26" - 29" 50 - 90 lbs.
6601 26" - 29" 50 - 90 lbs.

(Back to Top)


PET VEST
SIZE NECK CHEST STOMACH
M under 17" 28"-under 24"-under
L under 19" 30"-under 26"-under
XL under 21" 32"-under 28"-under
XXL under 22" 35"-under 30"-under

(Back to Top)


BOOT FOOT WADERS
SIZE CHEST WAIST HIPS INSEAM SHOE
5 36" - 38" 34" - 36" 37" - 39" 29 4-5
6 38" - 40" 36" - 38" 39" - 41" 30 5-6
7 40" - 42" 38" - 40" 41" - 43" 31 6-7
8 42" - 44" 40" - 42" 43" - 45" 32 7-8
9 42" - 44" 40" - 42" 43" - 45" 32 8-9
10 44" - 46" 42" - 44" 45" - 47" 33 9-10
11 44" - 46" 42" - 44" 45" - 47" 33 10-11
12 46" - 48"  44" - 46" 46" - 49" 34 11-12
13 46" - 48" 44" - 46" 47" - 49" 34 12-13
14 48" - 50" 46" - 48" 49" - 51" 34 13-14

(Back to Top)


STOCKING FOOT CHEST WADERS
WADER SIZE SIZE CHEST WAIST HIPS INSEAM SHOE
Youth
XS 4/6 25" - 27" 23" - 25" 25" - 27" 22" - 23" 1-2
S 8/10 28" - 30" 26" - 28" 28" - 30" 24" - 25" 1-2
M 12/14 32" - 34" 30" - 32" 32" - 34" 26" - 27" 2-4
L 16/18 35"- 37" 33" - 35" 35" - 37" 28" - 29" 4-6
Ladies
XS 2/4 34" - 36" 30" - 32" 35" - 37" 30" - 31" 5-7
S 4/6 36" - 38" 32" - 34" 37" - 39" 31" - 32" 7-9
M 8/10 39" - 41" 35" - 37" 40" - 42" 32" - 33" 8-10
L 12/14 42" - 44" 38" - 40" 43" - 45" 32" - 33" 8-10
Men's
XS   34" - 36" 32" - 34" 35" - 37" 29" - 30" 6-7
S 37" - 39" 35" - 37" 38" - 40" 30" - 31" 7-8
M 40" - 42"  38" - 40" 41" - 43" 31" - 32" 8-9
M/L 43" - 45" 41" - 43" 44" - 46" 32" - 33" 9-10
L 46" - 48" 44" - 46" 47" - 49" 32" - 33" 10-11
XL 49" - 51" 47" - 49" 50" - 52" 32" - 33" 11-12
XXL 52" - 54" 50" - 52" 53" - 55" 32" - 33" 12-13
XXXL 55" - 57" 53" - 55" 56" - 58" 32" - 33" 12-13
Men's Tall
M   40" - 42" 38" - 40" 41" - 43" 33" - 34" 8-9
L 46" - 48" 44" - 46" 47" - 49" 35" - 36" 10-11
XL 49" - 51" 47" - 49" 50" - 52" 36" - 37" 11-12
Men's King
M   43" - 45" 41" - 43" 44" - 46" 31" - 32" 8-9
L 49" - 51" 47" - 49" 50" - 52" 32" - 33" 10-11
XL 52" - 54" 50" - 52" 53" - 55" 32" - 33" 11-12

(Back to Top)
Atv Accessories
Boating
Camping
Fly Fishing
Hunting
Industrial Safety
Kodiak Outback Home Page
Shopping Cart
Outlet Center
Size Charts
Online Shopping Buyers Guides
Click to Verify

About SSL Certificates
Payment Types